Truck Type | Sleeper Truck |
Engine Make | Paccar |
Engine Model | PX-9 |
Engine HP | 330 |
Trans Make | Allison |
Trans Model | 3000 RDS |
Suspension Type | Hendrickson |
Front Tire Size | 315/80R22.5 |
Rear Tire Size | 11R22.5 |
Sleeper Type | None |
Axle Configuration | Tandem |
Rear End Ratio | 6.14 |
Wheelbase | 158 |
GVWR | 60000 |
Front Wheels | All Steel |
Trans Speed | 6 Speed Automatic |
5th Wheel | None |
Sleeper Size | None |
Engine Brake | None |
Color | WHITE/LT BLUE |
Engine Serial | 73771309 |
Fuel Type | Diesel |
Tank #1 Capacity | 70 GAL U/C |
Interior Color | GRAY |
Serial No. | 2NP3LJ0XXFM272325 |
Odometer | 83,955 |
2015 Loadmaster Excel-S 25 Yard Rear Loader, Wreathing Cylinder w/ Cable, Cart Tipper,