| Truck Type | Day Cab | 
| Engine Make | Paccar | 
| Engine Model | MX-13 | 
| Engine HP | 455 | 
| Trans Make | Allison | 
| Trans Model | TC-10 | 
| Suspension Type | LOW AIR LEAF | 
| Front Tire Size | POLISH WHEELS, OUTER SURFACE, SGL OR TDM STEE | 
| Rear Tire Size | POLISH WHEELS, OUTER SURFACE, TANDEM DRIVE, W | 
| Axle Configuration | Tandem | 
| FA Capacity | 14600 | 
| RA Capacity | 40000 | 
| Rear End Ratio | 3.080 | 
| Wheelbase | 193 | 
| GVWR | 53200 | 
| Front Wheels | All Aluminum | 
| Trans Speed | 10 speed Automatic | 
| 5th Wheel | Airslide | 
| Color | COKE RED | 
| Engine Serial | Y181625 | 
| Fuel Type | Diesel | 
| Tank #1 Capacity | 26" ALUM 110 GAL | 
| Interior Color | PREMIER INTERIOR - STERLING GRAY | 
| Serial No. | 1XPBDP9X6KD621615 | 
| Odometer | 472,884 | 
Red Oval Certified-3/25/2025