| Truck Type | Refrigerated Van |
| Engine Make | Cummins |
| Engine Model | B6.7 '17 260/2400 |
| Engine HP | 260 |
| Trans Make | DETR DSL ALLISON/G.M.C. |
| Trans Model | 2500HS GEN-5 6SPD |
| Suspension Type | AIR RIDE |
| Axle Configuration | Single |
| Rear End Ratio | 5.57 |
| Wheelbase | 254 |
| GVWR | 33000 |
| Front Wheels | STEEL |
| Trans Speed | 6 |
| Box Length | 24 |
| Box Height | 97 |
| Floor Material | WOOD |
| Color | WHITE |
| Fuel Type | Diesel |
| Brakes | Air |
| Reefer Make | CARRIER TRANSICOLD CO. |
| Reefer Model | SUPRA 550 |
| Suspension Make | VEHICLE MANUFACTURER |
| Trans Type | AUTO |
| Serial No. | 1HTMMMMN7JH069261 |
| Odometer | 140,864 |
2018 NAVISTAR INTERNATIONAL 4300 Refrigerated Truck - Automatic transmission-33000 GVW.