Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | PX-7 |
Engine HP | 250 |
Trans Make | Allison |
Trans Model | 2500 RDS |
Suspension Type | Spring |
Front Tire Size | 275/80R22.5 |
Rear Tire Size | 275/80R22.5 |
Axle Configuration | Single |
FA Capacity | 12000 |
RA Capacity | 21000 |
Rear End Ratio | 5.57 |
Wheelbase | 272 |
GVWR | 33,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 6 |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | Vantage |
Fuel Type | Diesel |
Tank #1 Capacity | 80 |
Brakes | Air |
Interior Color | Gray |
Suspension Make | REYCO |
Suspension Model | SPRING |
Trans Type | Automatic |
Serial No. | 2NKHHM7X3KM245207 |
Odometer | 284,750 |
BOC to Axle = 204"