Truck Type | Day Cab |
Engine Make | Paccar |
Engine Model | MX-13 |
Engine HP | 455 |
Trans Make | Eaton-Fuller |
Trans Model | FO-16E308LL-VCS |
Suspension Type | Chalmers |
Front Tire Size | 385/65R22.5 |
Rear Tire Size | 11R22.5 |
Sleeper Type | None |
Axle Configuration | Quint |
FA Capacity | 20000 |
RA Capacity | 46000 |
Rear End Ratio | 3.73 |
Front Wheels | All Aluminum |
Trans Speed | 10 speed Automatic |
5th Wheel | None |
Sleeper Size | None |
Engine Brake | MX Compression Brake |
Color | Blue |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | none |
Serial No. | 1NKZXPTX4HJ174792 |
Odometer | 284,900 |
KW T880 QUINT AXLE DUMP, R/S GODWIN STEEL DUMP BODY WITH HIGH LIFT GATE, 20K# FRONT, 46K# REARS, CHALMERS HEAVY SUSPENSION, NEW VIRGIN DRIVE TIRES