Truck Type | Refrigerated Van |
Engine Make | Mercedes Benz |
Engine Model | MB 3.0L'10 188/3800 |
Engine HP | 188.0 |
Trans Make | MERCEDES BENZ |
Trans Model | 5-SPD AUTO O/D |
Suspension Type | LEAF SPRINGS |
Axle Configuration | Single |
Rear End Ratio | 4.18 |
Wheelbase | 144 |
GVWR | 9900 |
Front Wheels | Steel |
Trans Speed | 5 |
Color | White |
Fuel Type | Diesel |
Brakes | Hydraulic |
Reefer Make | CARRIER TRANSICOLD CO. |
Reefer Model | INTEGRA 30S/STANDBY |
Suspension Make | VEHICLE MANUFACTURER |
Trans Type | Auto |
Serial No. | WDRPF0CD7KT003264 |
Odometer | 109,484 |
2019 MERCEDES-BENZ SPRINTER 3500 Refrigerated Truck - Automatic transmission-9900 GVW.