Truck Type | Box Truck |
Engine Make | Paccar |
Engine Model | PX7 |
Engine HP | 260 |
Trans Make | Allison |
Front Tire Size | 297/7522.5 |
Rear Tire Size | 295/7522.5 |
Axle Configuration | Single |
FA Capacity | 10000 |
RA Capacity | 19000 |
Rear End Ratio | 5.25 |
Wheelbase | 264 |
GVWR | 26,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 6 |
Engine Brake | Yes |
Box Length | 26 |
Box Width | 96" |
Box Height | 96" |
Box Make | MORGAN |
Door Opening | 88" |
Cross Member Ctr | yes |
Box Material | Aluminum |
Floor Material | ALUMINUM |
Color | White |
Interior | NATIONAL |
Fuel Type | Diesel |
Tank #1 Capacity | 150 |
Lift Gate | No |
Brakes | Drum |
Trans Type | Automatic |
Under CDL | Yes |
Serial No. | 2NKHHM6X0JM209121 |
Odometer | 63,705 |
2018 KenworthT270 Extremely Low Miles 63,705 Engine Hours 3625,1,032 Reefer Hours, Paccar PX7 260 HP Allison Transmission, 5.25 Ratio, WB 264", Fuel Tank 150 Gals, 26K GVW, 10k Front Axle, 19K Rear Axle, 26' Morgan Box 96" Wide 96" Height Door Opening 88", Walk Ramp, Carrier Supra Model 760 Unit Has Freeze Mode.