Truck Type | Refrigerated Van |
Engine Make | Hino |
Engine Model | J08E-WU 230HP |
Engine HP | 230 |
Trans Make | Allison |
Trans Model | Allison 2200 RDS |
Suspension Type | Spring |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
FA Capacity | 10,000 |
RA Capacity | 19,000 |
Rear End Ratio | 5.57 |
Wheelbase | 217 |
Front Wheels | Steel |
Rear Wheels | Steel |
Box Length | 18' |
Color | White |
Lift Gate | Yes |
Reefer Make | Supra |
Reefer Model | 760 |
Reefer Hours | 17,084 |
Trans Type | Automatic |
Serial No. | 5PVNE8JP8K4S51703 |
Odometer | 204,777 |
This 18-foot box truck is equipped with a Maxon GPT3 liftgate for efficient loading and unloading, making it ideal for heavy-duty deliveries. Its Supra 760 refrigerated unit with electric standby ensures reliable temperature control for perishable goods—even during extended stops. Ready to roll with power, precision, and cooling you can count on.