Truck Type | Refrigerated Van |
Engine Make | Hino |
Engine Model | J08E-WU 230HP |
Engine HP | 230 |
Trans Make | Allison |
Trans Model | Allison 2200 RDS |
Suspension Type | Spring |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
FA Capacity | 10,000 |
RA Capacity | 19,000 |
Rear End Ratio | 5.57 |
Wheelbase | 217 |
Front Wheels | Steel |
Rear Wheels | Steel |
Box Length | 18' |
Color | White |
Lift Gate | Yes |
Reefer Make | Supra |
Reefer Model | 760 |
Reefer Hours | 17,084 |
Trans Type | Automatic |
Serial No. | 5PVNE8JP8K4S51703 |
Odometer | 204,777 |
18' Box with Maxon GPT3 Liftgate, Supra 760 w/ Electric Standby Reefer