| Truck Type | Roll-Off |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 455 |
| Trans Make | Eaton-Fuller |
| Trans Model | F016E308LL-VCS UltraShift |
| Suspension Type | HENDRICKSON HAULMAX |
| Front Tire Size | 385 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 18740 |
| RA Capacity | 46000 |
| Rear End Ratio | 3.73 |
| Wheelbase | 268 |
| GVWR | 84,740 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8LL |
| Engine Brake | Yes |
| Color | Red |
| Fuel Type | Diesel |
| Trans Type | Automatic |
| CA/CT | 193 |
| Under CDL | No |
| Serial No. | 1NKDLP0X3CJ324975 |
| Odometer | 457,153 |
Trade In, Sold As Is Condition, 60k Galfab roll-off, 22' rail, hydraulic tarp, full lockers, 20k Pusher