| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Engine HP | 455 |
| Trans Make | DETDX |
| Trans Model | G330-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75r22.5 |
| Rear Tire Size | 295/75r22.5 |
| Sleeper Type | Sky Rise |
| Axle Configuration | Tandem |
| FA Capacity | 13300 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 235 |
| GVWR | 53300 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 70 |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Silver |
| Interior | Premium |
| Engine Serial | 472910S0548675 |
| APU | Diesel |
| Fuel Type | Diesel |
| Tank #1 Capacity | 120 |
| Tank #2 Capacity | 120 |
| EPA Year | 2018 |
| Interior Color | Black |
| Suspension Make | Frtlnr |
| Suspension Model | Airliner 40 |
| Trans Type | Automatic |
| Paint Code | Silver metalic elite |
| Serial No. | 3AKJHHDR2KSKC8242 |
| Odometer | 583,557 |
| ECM Mileage | 584,577 |
WINDY CITY UNIT WAITING ON TITLE TO BE RELEASED AND WE ARE PURCHASING