Truck Type | Day Cab |
Engine Make | International |
Engine Model | MaxxForce 13 |
Engine HP | 430 |
Trans Make | Eaton-Fuller |
Trans Model | FRO 15210C |
Suspension Type | Air Ride |
Axle Configuration | Tandem |
FA Capacity | 12000 |
RA Capacity | 40000 |
Rear End Ratio | 3.42 |
Wheelbase | 185" |
GVWR | 52,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 10 |
5th Wheel | Airslide |
Engine Brake | Yes |
Color | White |
Engine Serial | 2Y4005447 |
Trans Type | Manual |
Serial No. | 3HSCUSJR6BN333914 |
Odometer | 658,000 |
ECM Mileage | 658,000 |
Runs & Drives But Has Emission Faults