Truck Type | Wrecker |
Engine Make | Duramax |
Engine Model | 6.6 |
Engine HP | 350 |
Trans Make | Allison |
Trans Model | Close ratio 6 speed double overdrive |
Suspension Type | Air Ride |
Front Tire Size | 225/70r19.5 |
Rear Tire Size | 295/75r19.5 |
Axle Configuration | Single |
FA Capacity | 7,940 |
RA Capacity | 15,000 |
Rear End Ratio | 4.56 |
Wheelbase | 231" |
GVWR | 22,940 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 6 |
Engine Brake | Yes |
Color | Black |
Interior | Premium |
Engine Serial | PNVXH04020SA |
Fuel Type | Diesel |
Tank #1 Capacity | 65 |
EPA Year | 2023 |
Brakes | Hydraulic |
Suspension Make | Chevrolet |
Suspension Model | FOUR CORNER AIR RIDE ADAPTIVE SUSPENSION |
Trans Type | Automatic |
PTO | Air shift |
Under CDL | Yes |
Winch Capacity | 8,000 |
Wheel Lift Capacity | 7,000 |
Serial No. | 1HTKHPVM8PH749231 |
Odometer | 97,276 |
19.6 Vulcan steel deck , removable rails