Truck Type | Sleeper Truck |
Engine Make | Detroit |
Engine HP | 455 |
Trans Make | DTDSC |
Trans Model | G330-12 |
Suspension Type | Air Ride |
Front Tire Size | 295 75R 22.5 |
Rear Tire Size | 295 75R 22.5 |
Sleeper Type | Double |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12000 |
RA Capacity | 40000 |
Wheelbase | 228 |
GVWR | 52,000 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 12 |
5th Wheel | Airslide |
Fairings | Full |
Sleeper Size | HIGH ROOF |
Engine Brake | Yes |
Color | White |
Engine Serial | 472910S0562281 |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
Brakes | drum |
Trans Type | AMT |
Serial No. | 3AKJGLDR9KDKH1857 |
Odometer | 851,838 |
ECM Mileage | 851,837 |
2019 FREIGHLINER CASCADIA DOUBLE BUNK SLEEPER
851,838 MILES
24,350 HRS
DD 15 / 455 HP
3.08 REAR GEAR
AUTOMATIC 12 SPEED TRANSMISSION
SEE PICTURES AND VIDEO
DIAGNOSTIC REPORT LINK https://tinyurl.com/44kry42y
STARTS RUNS AND DRIVES
LOCATION YOUNGSTOWN OH
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 5/31/25