| Truck Type | Dump Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 485 |
| Trans Make | Eaton-Fuller |
| Trans Model | RT016908LL |
| Suspension Type | Air Ride |
| Front Tire Size | 385/65r22.5 |
| Rear Tire Size | 11r24.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 18,000 |
| RA Capacity | 46,000 |
| Rear End Ratio | 3.73 |
| Wheelbase | 208" |
| GVWR | 83,240 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8LL |
| Engine Brake | Yes |
| Bed Serial# | TA23909 |
| Bed Make | J&J |
| Bed Model | 16-8-15 |
| Bed Material | Aluminum |
| Frame Material | Steel |
| Empty Weight | 20,088 |
| Color | Brown |
| Interior | VIT |
| Engine Serial | Y077366 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| EPA Year | 2015 |
| Brakes | Air |
| Interior Color | Brown |
| Suspension Make | Hendrickson |
| Trans Type | Manual |
| Tag Axles | 1 |
| Serial No. | 1NKZXPTX5GJ489065 |
| Odometer | 428,851 |
| ECM Mileage | 428,841 |
Good solid work horse , T880 Factory built dump , 8LL TRANS