| Truck Type | Day Cab |
| Engine Make | Volvo |
| Engine Model | D13'14 405/2100 |
| Engine HP | 405 |
| Trans Make | VOLVO |
| Trans Model | AT2612D |
| Suspension Type | AIR RIDE |
| Axle Configuration | Tandem |
| Rear End Ratio | 2.47 |
| Wheelbase | 178 |
| GVWR | 80000 |
| Front Wheels | STEEL |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | None |
| Engine Brake | true |
| Color | WHITE |
| Fuel Type | Diesel |
| Brakes | Air |
| Suspension Make | VEHICLE MANUFACTURER |
| Trans Type | AUTO |
| Serial No. | 4V4NC9EG5FN911495 |
| Odometer | 520,787 |
2015 VOLVO VNL64T Tandem Axle Tractor - Automatic transmission-80000 GVW.