| Truck Type | Sleeper Truck |
| Engine Make | Volvo |
| Engine Model | VED 13 |
| Engine HP | 425 |
| Trans Make | Volvo |
| Trans Model | I-Shift Over Drive |
| Suspension Type | Air Ride,Air Ride,Air Ride,Air Ride |
| Front Tire Size | 295/75r22.5,295/75r22.5,295/75r22.5,295/75r22.5 |
| Rear Tire Size | 295/75r22.5,295/75r22.5,295/75r22.5,295/75r22.5 |
| Sleeper Type | Sky Rise,Sky Rise,Sky Rise,Sky Rise |
| Axle Configuration | Tandem 6x2 |
| FA Capacity | 12,350 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.64 |
| Wheelbase | 228",228,228,228 |
| GVWR | 52,000,52,000,52,000,52,000 |
| Front Wheels | Aluminum,Aluminum,Aluminum,Aluminum |
| Rear Wheels | Aluminum,Aluminum,Aluminum,Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Stationary,Stationary,Stationary,Stationary |
| Fairings | Full,Full,Full,Full |
| Sleeper Size | 67",67,67,67 |
| Engine Brake | Yes |
| Frame Material | Steel,Steel,Steel,Steel |
| Color | White,White,White,White |
| Interior | Standard,Standard,Standard,Standard |
| Engine Serial | 1060355 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100,100,100,100 |
| Tank #2 Capacity | 100,100,100,100 |
| EPA Year | 2012 |
| Brakes | Air,Air,Air,Air |
| Interior Color | gray,gray,gray,gray |
| Suspension Make | volvo,volvo,volvo,volvo |
| Suspension Model | 4 bag,4 bag,4 bag,4 bag |
| Trans Type | Automatic |
| Paint Code | Elite White,Elite White,Elite White,Elite White |
| Serial No. | 4V4N99EH7FN909593 |
| Odometer | 918,035 |
Truck sold is as is. runs, but has a miss in the engine Price reflects condition.