Truck Type | Sleeper Truck |
Engine Make | Detroit |
Engine Model | DD15 |
Engine HP | 455 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 295 75R 22.5 |
Rear Tire Size | 295 75R 22.5 |
Sleeper Type | Double |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12,000 |
RA Capacity | 40,000 |
Rear End Ratio | 3.08 |
Wheelbase | 230" |
GVWR | 52,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 10 |
5th Wheel | Airslide |
Fairings | YES |
Sleeper Size | HIGH ROOF |
Color | Blue |
Engine Serial | S0351357 |
APU | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
Brakes | drum |
Trans Type | Manual |
Serial No. | 3AKJGLD57GSFN4524 |
Odometer | 720,058 |
ECM Mileage | 720,057 |
2016 FREIGHTLINER CASCADIA DOUBLE BUNK SLEEPER
720,058 MILES
14283 HOURS
DETROIT DD15
455 HP
EATON 10 SPEED MANUAL TRANSMISSION
APU
CLEAN OWNER OPERATOR
STARTS RUNS AND DRIVES
SEE PICTURES AND VIDEO
DIAGNOSTIC LINK https://tinyurl.com/455z5ynj
LOCATION SOMERSET KY
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 6/23/25