2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2
  • 2006 International 4300 SBA 4x2

2006 International 4300 SBA 4x2

Unit#
074625
Price:
$24,750

Detailed Specifications

Truck Type Box Van
Engine Make International
Engine Model DT466E
Engine HP 220
Trans Make Allison
Trans Model 2100RDSP
Suspension Type Spring
Front Tire Size 11R22.5
Rear Tire Size 11r22.5
Sleeper Type None
Axle Configuration Single
FA Capacity 10000
RA Capacity 17500
Rear End Ratio 5.29
Wheelbase 254
Front Wheels Aluminum
Rear Wheels Aluminum
Trans Speed 5
Engine Brake Yes
Box Material Aluminum
Floor Material Wood
Color Black
Interior Deluxe
Engine Serial 466HM2U2074625
Fuel Type Diesel
Tank #1 Capacity 70
EPA Year 2004
Lift Gate Yes
Lift Gate Capacity 3,000
Brakes Air
Suspension Make International
Suspension Model Spring
Trans Type Automatic
Paint Code 0001
Under CDL Yes
Serial No. 1HTMMAAL36H256909
Odometer 249,080

Additional Equipment

  • Air Conditioning
  • Cruise Control
  • Heated Mirrors
  • Horizontal Exhaust
  • Power Steering

Motor Power Equipment

4941 Midland Road
Billings, MT 59101
(800) 675-5806 View Map Email Dealer