Truck Type | Roll-Off |
Engine Make | International |
Engine Model | MaxxForce 13 |
Engine HP | 475 |
Trans Make | Eaton-Fuller |
Suspension Type | Walking Beam |
Front Tire Size | 425/65R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 20,000 |
RA Capacity | 46,000 |
Rear End Ratio | 4.1 |
Wheelbase | 246" |
GVWR | 66,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 18 |
Frame Material | Steel |
Color | White |
Interior | Super Eagle |
Engine Serial | 125HM2Y4101669 |
Fuel Type | Diesel |
Tank #1 Capacity | 150 |
EPA Year | 2010 |
Brakes | Air |
Interior Color | TAN |
Frame Type | Double Frame |
Suspension Make | HENDRICKSON |
Suspension Model | HMX 460 |
Brake Type | Engine Brake |
Serial No. | 1HTXYSJT6BJ374432 |
Odometer | 257,242 |
ECM Mileage | 258,420 |
NEEDS