| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Engine HP | 400 |
| Trans Make | DETDX |
| Trans Model | G281-12 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75r22.5 |
| Rear Tire Size | 295/75r22.5 |
| Sleeper Type | Sky Rise |
| Axle Configuration | Tandem |
| FA Capacity | 12,500 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.28 |
| Wheelbase | 227" |
| GVWR | 52,500 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 70" |
| Engine Brake | Yes |
| Color | Gray |
| Interior | Premier |
| Engine Serial | 472910S0561909 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 90 |
| EPA Year | 2018 |
| Interior Color | Black |
| Suspension Make | Frtlnr |
| Suspension Model | Airliner |
| Trans Type | Automatic |
| Paint Code | Slate Gray Metalic |
| Serial No. | 3AKJHHDR6KSKF4844 |
| Odometer | 620,260 |
| ECM Mileage | 620,258 |
The Truck is being sold as is where is. Please call to go over condition