| Truck Type | Refrigerated Van |
| Engine Make | Cummins |
| Engine Model | B6.7'17 240/2400 |
| Engine HP | 240 |
| Trans Make | DETR DSL ALLISON/G.M.C. |
| Trans Model | 2500 HS/ RDS 6SP |
| Suspension Type | AIR RIDE |
| Axle Configuration | Single |
| Rear End Ratio | 5.22 |
| Wheelbase | 270 |
| GVWR | 26000 |
| Front Wheels | STEEL |
| Trans Speed | 9 |
| Engine Brake | CUMM |
| Box Length | 26 |
| Box Height | 103 |
| Floor Material | FLAT ALUMINUM |
| Color | WHITE |
| Fuel Type | Diesel |
| Lift Gate | WALTCO |
| Brakes | Air |
| Reefer Make | CARRIER TRANSICOLD CO. |
| Reefer Model | SUPRA 960 / STANDBY |
| Suspension Make | FREIGHTLINER |
| Trans Type | AUTO |
| Serial No. | 3ALACWFC8KDKK6155 |
| Odometer | 193,076 |
2019 FREIGHTLINER M2 106 Refrigerated Truck - Automatic transmission-26000 GVW.