Truck Type | Sleeper Truck |
Engine Make | Cummins |
Engine Model | X15 |
Engine HP | 450 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 11R 22,5 |
Rear Tire Size | 11R 22.5 |
Sleeper Type | Mid Roof |
Axle Configuration | Tandem 6x4 |
FA Capacity | 13,200 |
RA Capacity | 40,000 |
Wheelbase | 259" |
GVWR | 53,200 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 10 |
5th Wheel | Airslide |
Fairings | None |
Sleeper Size | SINGLE BUNK |
Engine Brake | Yes |
Color | Blue |
Engine Serial | 79715941 |
Fuel Type | Diesel |
Tank #1 Capacity | 110 |
Tank #2 Capacity | 150 |
EPA Year | 2013 |
Brakes | drum |
Trans Type | Manual |
Serial No. | 1XPBD49X3FD260624 |
Odometer | 959,309 |
ECM Mileage | 722,207 |
2015 PETERBILT 579 SLEEPER
!!! TRUCK IS DELETED !!!
959,309 MILES
32,131 HOURS
CUMMINS X15
450 HP
MOTOR WORK DONE AT 689K MILES
SEE DOCUMENTS
STARTS RUNS AND DRIVES
SEE PICTURES , VIDEO AND DIAGNOSTIC REPORT
SOLD AS IS
LOCATION DONORA PA
INFO CALL MARTY
2395712427
INSPECTED 7/29/25