| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Engine HP | 505 |
| Trans Make | Detroit |
| Trans Model | DT12 |
| Suspension Type | Air Ride |
| Front Tire Size | 280/75R22.5 |
| Rear Tire Size | 275/80R22.5 |
| Sleeper Type | Mid Roof |
| Axle Configuration | Tri-Axle |
| FA Capacity | 14320 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.23 |
| Wheelbase | 273 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Half |
| Sleeper Size | 72 |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White / Sovereign Blue |
| Engine Serial | 472912S0937571 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 120 |
| Tank #2 Capacity | 120 |
| Brakes | Air |
| Interior Color | Black |
| Suspension Make | Freightliner |
| Suspension Model | FA240000 - 4 Bag |
| Trans Type | AMT |
| Paint Code | L0006EY / L0347EY |
| Serial No. | 3AKNHHDR1PSUE9193 |
| Odometer | 435,689 |
Extended Towing / Roadside Service - 48 Months end date 6/14/2026 unlimited mileage
Extended Truck Coverage 4 - 48 Months end date 6/14/2026 500,000 miles
Extended Detroit EW4 Carb Compliant - 60 months end date 6/14/2027 600,000 miles