Truck Type | Sleeper Truck |
Engine Make | Cummins |
Engine Model | X15 |
Engine HP | 450 |
Trans Make | Eaton-Fuller |
Suspension Type | Air Ride |
Front Tire Size | 11R 22.5 |
Rear Tire Size | 11R 22.5 |
Sleeper Type | Mid Roof |
Axle Configuration | Tandem 6x4 |
FA Capacity | 12,350 |
RA Capacity | 40,000 |
Wheelbase | 238" |
GVWR | 52,350 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 10 |
5th Wheel | Airslide |
Sleeper Size | SINGLE BUNK |
Color | White |
Engine Serial | 79676105 |
APU | Electric |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
EPA Year | 2013 |
Brakes | drum |
Trans Type | Manual |
Serial No. | 3HSDJAPR3EN780266 |
Odometer | 706,508 |
ECM Mileage | 706,506 |
2014 INTERNATIONAL LF687 SLEEPER
706,508 MILES
22,256 HOURS
CUMMINS X15
450 HP
EATON 10 SPEED MANUAL
STARTS RUNS AND DRIVES
SOLD AS IS
LOCATION VALLEY VIEW. OH
NO PTO
PTO HAS BEEN REMOVED
AIR CONDITIONING NOT WORKING
INFO CALL MARTY
2395712427
INSPECTION 8/6/26