| Truck Type | Sleeper Truck | 
| Engine Make | Paccar | 
| Engine Model | MX-13 | 
| Engine HP | 455 | 
| Trans Make | Paccar | 
| Trans Model | PO17112C12 | 
| Suspension Type | Low Low Air Leaf | 
| Front Tire Size | LP 22.5 | 
| Rear Tire Size | LP 22.5 | 
| Sleeper Type | Ultraloft | 
| Axle Configuration | Tandem | 
| FA Capacity | 13200 | 
| RA Capacity | 40000 | 
| Rear End Ratio | 2.64 | 
| Wheelbase | 230 | 
| GVWR | 53200 | 
| Front Wheels | Aluminum Outer/Steel Inner | 
| Trans Speed | 12 Speed Automatic | 
| 5th Wheel | Airslide | 
| Sleeper Size | 80 | 
| Engine Brake | MX Compression Brake | 
| Color | WHITE/RED | 
| Fuel Type | Diesel | 
| Tank #1 Capacity | 120 | 
| Tank #2 Capacity | 100 | 
| Interior Color | GRAY-PREMIER | 
| Serial No. | 1XPBDP9X2PD815842 | 
| Odometer | 482,419 | 
RED OVAL CERTIFIED ;; EPIQ PACKAGE;;