Truck Type | Sleeper Truck |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Sleeper Type | Double |
Axle Configuration | Tandem |
FA Capacity | 12000 |
RA Capacity | 40000 |
Rear End Ratio | 2.47 |
Wheelbase | 228 |
GVWR | 52000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum Outers |
5th Wheel | Stationary |
Fairings | Full |
Color | Blue |
APU | Diesel |
Tank #1 Capacity | 75 |
Tank #2 Capacity | 75 |
Brakes | Air |
Interior Color | Black |
Serial No. | 3AKJGLBG4ESFK0588 |
No engine or transmission, dpf filter removed, truck has a title