| Truck Type | Day Cab |
| Engine Make | Volvo |
| Engine Model | VED 13 |
| Engine HP | 425 |
| Trans Make | Volvo |
| Trans Model | ATO2612D |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75r22.5 |
| Rear Tire Size | 445/50r22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 12,000 |
| RA Capacity | 19,000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 176" |
| GVWR | 50,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Roof |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Interior | Fleet |
| Engine Serial | 17205610 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2016 |
| Interior Color | Brown |
| Suspension Make | Volvo |
| Suspension Model | 4 bag |
| Trans Type | Automatic |
| Serial No. | 4V4NC9EH8JN889445 |
| Odometer | 579,187 |
| ECM Mileage | 579,186 |
Just came out of Local Penske lease turn in
425 HPR AUTOMATIC
NEEDS A LITTLE TLC BUT WILL MAKE A GREAT LOCAL MOVER