Truck Type | Day Cab |
Engine Make | Volvo |
Engine Model | VED 13 |
Engine HP | 425 |
Trans Make | Volvo |
Trans Model | ATO 2612D |
Suspension Type | Air Ride |
Front Tire Size | 295/75r22.5 |
Rear Tire Size | 445/50r22.5 |
Axle Configuration | Tandem |
FA Capacity | 12,000 |
RA Capacity | 19,000 |
Rear End Ratio | 3.08 |
Wheelbase | 176" |
GVWR | 50,000 |
Front Wheels | Aluminum |
Rear Wheels | Aluminum |
Trans Speed | 12 |
5th Wheel | Airslide |
Fairings | Roof |
Engine Brake | Yes |
Frame Material | Steel |
Color | White |
Interior | Fleet |
Engine Serial | 17143578 |
Fuel Type | Diesel |
Tank #1 Capacity | 100 |
Tank #2 Capacity | 100 |
EPA Year | 2016 |
Interior Color | Brown |
Suspension Make | Volvo |
Suspension Model | 4bag |
Trans Type | Automatic |
Serial No. | 4V4NC9EH6JN887869 |
Odometer | 605,862 |
ECM Mileage | 605,861 |
Came out Penske local end of lease turn in
automatic, 425 hpr
good solid running unit needs a little to make it shine but will work strong .