| Truck Type | Day Cab |
| Engine Make | Volvo |
| Engine Model | VED 13 |
| Engine HP | 425 |
| Trans Make | Volvo |
| Trans Model | ATO2612F |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75r22.5 |
| Rear Tire Size | 445/50r22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 19000 |
| Rear End Ratio | 3.08 |
| Wheelbase | 176 |
| GVWR | 50000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Roof |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | White |
| Interior | Fleet |
| Engine Serial | 17143969 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2016 |
| Brakes | Air |
| Interior Color | Brown |
| Suspension Make | Volvo |
| Suspension Model | 4bagair |
| Trans Type | Automatic |
| Serial No. | 4V4NC9EH4JN887868 |
| Odometer | 526,410 |
| ECM Mileage | 526,409 |
just came off local Penske end of lease turn in
425 h.p.r automatic