| Truck Type | Day Cab |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Engine HP | 410 |
| Trans Make | Eaton-Fuller |
| Suspension Type | Air Ride |
| Front Tire Size | 11R 22.5 |
| Rear Tire Size | 11R 22.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,500 |
| RA Capacity | 40,000 |
| Rear End Ratio | 3.42 |
| Wheelbase | 184" |
| GVWR | 52,500 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 10 |
| 5th Wheel | Stationary |
| Color | White |
| Engine Serial | S0362674 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 80 |
| Tank #2 Capacity | 50 |
| Brakes | drum |
| Suspension Make | Airliner |
| Trans Type | Manual |
| Serial No. | 1FUJGBDV0GLHB4745 |
| Odometer | 585,799 |
| ECM Mileage | 585,798 |
2016 FREIGHTLINER CASCADIA DAY CAB
585,799 MILES
18,407 HOURS
EATON 10 SPEED MANUAL TRANSMISSION
STARTS RUNS AND DRIVES
SEE PICTURES, VIDEO AND DIAGNOSTIC REPORT
<a href=" https://app.soarr.com/diagnostics/report/?id=1c0944c2-40e4-4dec-b342-ffc7a9553030&o=239&u=3727 " target="_blank">Click here for inspection report</a>
LOCATION PARMA OH
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 9/12/25