Truck Type | Cab & Chassis |
Engine Make | Paccar |
Engine Model | PX-8 |
Engine HP | 350 |
Trans Make | Allison |
Trans Model | 3000 |
Suspension Type | Air Ride |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tandem |
FA Capacity | 14600 |
RA Capacity | 40000 |
Rear End Ratio | 5.29 |
Wheelbase | 276 |
GVWR | 54,600 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 6 |
Color | White |
Fuel Type | Diesel |
Trans Type | Automatic |
CA/CT | 206 |
Under CDL | No |
Serial No. | 2NP3LN9X5CM159999 |
HAS 25' OF DOUBLE FRAME FROM BEHIND THE CAB
CURRENTLY HAS A 25' FLATBED WITH A MOFFETT HOOKUP