Truck Type | Refrigerated Van |
Engine Make | International |
Engine Model | A215 6.7L |
Engine HP | 215 |
Trans Make | Allison |
Trans Model | 2500RDS |
Suspension Type | Spring |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Axle Configuration | Single |
FA Capacity | 12000 |
RA Capacity | 21000 |
Rear End Ratio | 5.86 |
Wheelbase | 266 |
GVWR | 33,000 |
Front Wheels | Steel |
Rear Wheels | Steel |
Trans Speed | 6 Speed Auto |
Engine Brake | No |
Box Length | 26 |
Box Width | 102 |
Box Height | 97 |
Door Opening | ROLLUP |
Box Material | Aluminum |
Floor Material | ALUMINUM |
Color | White |
Interior | Standard |
Fuel Type | Diesel |
Tank #1 Capacity | 50 |
Tank #2 Capacity | 50 |
Lift Gate | No |
Brakes | Air |
Reefer Make | Thermo King |
Reefer Model | T880S |
Reefer Hours | 1268 |
Reefer Fuel Type | Diesel |
Trans Type | Automatic |
Serial No. | 3HAMMAAN1FL518633 |
Odometer | 65,349 |
ECM Mileage | 65,145 |
2015 INTERNATIONAL 4300
26' REEFER BOX TRUCK
INTERNATIONAL A215 6.7L 215HP
65,349 MILES - ECM MATCH
7109 ENGINE HOURS
ALLISON 2500 RDS 6 SPEED AUTO
33,000 GVWR
26' BOX
THERMOKING REEFER T-880S
1268 HOURS
TRUCK STARTS & RUNS
NO ACTIVE CODES
LOCATED IN ST. LOUIS MO
SOLD AS-IS
CALL JIMMIE JACKSON 770-280-7632