Truck Type | Cab & Chassis |
Engine Make | Caterpillar |
Engine Model | C-12 |
Engine HP | 410 |
Suspension Type | Air Ride |
Front Tire Size | 425 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Tri-Axle |
FA Capacity | 18000 |
RA Capacity | 46000 |
Rear End Ratio | 4.30 |
Wheelbase | 265 |
GVWR | 81,000 |
Front Wheels | Aluminum |
Rear Wheels | Steel |
Trans Speed | 10 |
Engine Brake | Yes |
Color | White |
Fuel Type | Diesel |
Trans Type | Manual |
Pusher Axles | 17000 |
CA/CT | 198 |
Under CDL | No |
Serial No. | 1FV4TWEB3XHF02753 |
Odometer | 33,061 |
TRUCK HAS A 17K LB NON STEER PUSHER AXLE AND HAS 25' OF DOUBLE FRAME FROM BEHIND THE CAB
TRUCK CURRENTLY HAS A 25' FLAT BED ON IT CURRENTLY WITH A PRINCETON HOOK UP BUT CAN BE REMOVED