| Truck Type | Dump Truck |
| Engine Make | Paccar |
| Engine HP | 430 |
| Trans Make | Eaton |
| Trans Model | FO-XXE318B-MXP |
| Suspension Type | RUBBER BLOCK |
| Front Tire Size | 425 65R 22.5 |
| Rear Tire Size | 11R 24.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 20,000 |
| RA Capacity | 46,000 |
| Rear End Ratio | 4.3 |
| Wheelbase | 306" |
| GVWR | 88,500 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 18 |
| Engine Brake | Yes |
| Bed Serial# | 39049 |
| Bed Make | MAC |
| Bed Model | PC70005E |
| Bed Length | 22.6 |
| Bed Height | 66" |
| Bed Material | Aluminum |
| Color | Blue |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Brakes | AIR DISC |
| Suspension Make | HENDRICKSON |
| Suspension Model | HAULMAX |
| Trans Type | AMT |
| Tag Axles | 3 |
| Serial No. | 1NKZXKTX6MJ452167 |
| Odometer | 215,972 |
2021 KENWORTH T880 5 AXLE DUMP TRUCK
215,972MILES
10,709HRS
MX-11 430HP
EATON UltraShift PLUS MXP 18 SPEED AMT TRANSMISSION
GVWR 88500
DOUBLE FRAME
ALUMINUM MAC DUMP BODY
3 / 7500LB DROP AXLES RUNNING 265 / 70R 19.5
SEE PICTURES VIDEO AND DIAGNOSTIC REPORT
LINK https://tinyurl.com/mrxcu3k8
WORK READY
STARTS RUNS AND DRIVES
<a href=" https://app.soarr.com/diagnostics/report/?id=a12c9ca4-000c-4e95-bad2-94349c363932&o=239&u=3727 " target="_blank">Click here for inspection report</a>
LOCATION WINTERSVILLE OH
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 10/9/25