| Truck Type | Dump Truck |
| Engine Make | Paccar |
| Engine Model | MX-11 |
| Engine HP | 430 |
| Trans Make | EATON |
| Trans Model | FO-xxE318B-MXP |
| Suspension Type | Air Ride |
| Front Tire Size | 425 65R 22.5 |
| Rear Tire Size | 11R 24.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 20,000 |
| RA Capacity | 46,000 |
| Rear End Ratio | 4.3 |
| Wheelbase | 307" |
| GVWR | 95,620 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 18 |
| Bed Make | MAC |
| Bed Model | HA-M4 |
| Bed Length | 22.6 |
| Bed Height | 66" |
| Color | White |
| Engine Serial | X014568 |
| Fuel Type | Diesel |
| EPA Year | 2020 |
| Trans Type | AMT |
| Tag Axles | 3 |
| Serial No. | 1NKZXKTX7MJ423759 |
| Odometer | 245,702 |
| ECM Mileage | 245,701 |
2021 KENWORTH T880 5 AXLE DUMP TRUCK
245,702 MILES
12,334 HRS
MX-11 430HP
EATON UltraShift PLUS MXP 18 SPEED AMT TRANSMISSION
GVWR 95,640
DOUBLE FRAME
ALUMINUM MAC DUMP BODY
3 / 9880LB DROP AXLES RUNNING 265 / 70R 19.5
SEE PICTURES VIDEO AND DIAGNOSTIC REPORT
WORK READY
STARTS RUNS AND DRIVES
<a href=" https://app.soarr.com/diagnostics/report/?id=82268b76-0918-4368-bc47-ad2fc101f226&o=239&u=3727 " target="_blank">Click here for inspection report</a>
LOCATION WINTERSVILLE OH
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 10/9/25