| Truck Type | Cab & Chassis |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 455 |
| Trans Make | Eaton-Fuller |
| Trans Model | RT016908LL |
| Suspension Type | Air Ride |
| Front Tire Size | 385 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 18740 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.90 |
| Wheelbase | 279 |
| GVWR | 69,740 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8LL |
| Engine Brake | Yes |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Manual |
| Pusher Axles | 11000 |
| CA/CT | 211 |
| Under CDL | No |
| Serial No. | 1NKDXP0X6CJ330676 |
| Odometer | 58,776 |
TRUCK HAS AN 11,000 LB STEERABLE PUSHER AXLE AND HAS A 26' FLAT BED ON IT WITH A MOFFETT HOOKUP