| Truck Type | Day Cab |
| Engine Make | INTERNATIONAL |
| Engine Model | MAXXFORCE |
| Engine HP | 430 |
| Trans Make | FULLER |
| Trans Model | FRO-16210C |
| Suspension Type | Air Ride |
| Front Tire Size | 295 75 R22.5 |
| Rear Tire Size | 295 75 R22.5 |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.42 |
| Front Wheels | Steel |
| Rear Wheels | Steel |
| Trans Speed | 10 |
| 5th Wheel | Airslide |
| Engine Brake | Yes |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Manual |
| Serial No. | 1HSCUSJR1BJ359260 |
| Odometer | 655,763 |
| ECM Mileage | 652,765 |
2011 INTERNATIONAL PROSTAR TANDEM AXLE DAY CAB
SOLD AS IS
UNIT STARTS AND RUNS
CHECK ENGINE LIGHT IS ON
ABS LIGHT IS ON
3 ACTIVE CODES- SEE ATTACHED ECM SCAN
INTERNATIONAL MAXXFORCE 430 HP ENGINE
10 SPEED MANUAL TRANSMISSION
A/C DOES NOT WORK
DRIVER SIDE MUDFLAP TORN
ENGINE OIL PAN HAS OIL ON IT
DRIVER SIDE FUEL TANK DENTED
HOOD CHIPPED
DRIVER SIDE FND CRACKED
BUMPER HAS HOLES DRILLED IN IT
STEERING WHEEL WORN
UNIT LOCATED IN APOPKA, FL
INSPECTION DATE 11/24/25