| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 510 |
| Trans Make | PCAR |
| Trans Model | PO-xxF112C |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | Sky Rise |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,350 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.85 |
| Wheelbase | 240" |
| GVWR | 52,350 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 73" |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Yellow |
| Interior | Premium |
| Engine Serial | Y280696 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 125 |
| Tank #2 Capacity | 125 |
| EPA Year | 2022 |
| Brakes | Air |
| Interior Color | GRAY |
| Suspension Make | PETERBILT |
| Suspension Model | PETE FLEX AIR |
| Trans Type | Automatic |
| Serial No. | 1XPBDP9X0PD850296 |
| Odometer | 500,259 |
| ECM Mileage | 500,258 |
Unit runs and drives , ran off the road causing cosmetic damage selling as is . clean title