| Truck Type | Day Cab |
| Engine Make | Navistar |
| Engine Model | N13'17 GHG 430/1700 |
| Engine HP | 430 |
| Trans Make | DETR DSL ALLISON/G.M.C. |
| Trans Model | 4000RDS 6SPD |
| Suspension Type | AIR RIDE |
| Axle Configuration | Tandem |
| Rear End Ratio | 4.11 |
| Wheelbase | 254 |
| GVWR | 58000 |
| Front Wheels | STEEL |
| Trans Speed | 6 |
| 5th Wheel | NONE |
| Fairings | None |
| Engine Brake | false |
| Color | WHITE |
| APU | No |
| Fuel Type | Diesel |
| Brakes | Air |
| Suspension Make | NAVISTAR INTERNATIONAL |
| Trans Type | AUTO |
| Serial No. | 3HAGSSNT6JL057035 |
| Odometer | 217,636 |
2018 NAVISTAR INTERNATIONAL 7600 (6X4) Tandem Axle Truck - Automatic transmission-58000 GVW.