| Truck Type | Sleeper Truck |
| Engine Make | Volvo |
| Engine Model | 0USA14_13_0425_2374A |
| Engine HP | 425 |
| Trans Make | Volvo |
| Trans Model | ATO 2612D |
| Suspension Type | Air Ride |
| Axle Configuration | Tandem 6x2 |
| FA Capacity | 13200 |
| Rear End Ratio | 2.67 |
| GVWR | 50350 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Stationary |
| Fairings | YES |
| Color | Blue |
| Engine Serial | 14350482 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 125 |
| Tank #2 Capacity | 125 |
| Trans Type | AMT |
| Serial No. | 4V4N99EH0FN922198 |
| Odometer | 477,687 |
| ECM Mileage | 477,686 |
WINDSHIELD CRACK