| Truck Type | Sleeper Truck |
| Engine HP | 435 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Raised Roof Sleeper |
| Rear End Ratio | 3.36 |
| GVWR | Class 8 |
| Rear Wheels | Aluminum |
| Trans Speed | 10 Spd |
| 5th Wheel | Sliding |
| Sleeper Size | 72 |
| Engine Brake | 1 |
| Color | BLACK |
| APU | Diesel |
| Fuel Type | Diesel |
| Tank #1 Capacity | 200 |
| Serial No. | 1XP4DP9X4FD248427 |
| Odometer | 999,000 |
Paccar, 435 Hp, 10 Spd Manual, 3.36 Ratio, **Check engine light on** Runs and Drives, Selling AS IS** 999,000