| Truck Type | Sleeper Truck |
| Engine Make | Caterpillar |
| Engine Model | C15 |
| Engine HP | 475 |
| Trans Make | Eaton-Fuller |
| Trans Model | RTLO18918B |
| Suspension Type | Low Air Leaf |
| Front Tire Size | LP22.5 |
| Rear Tire Size | LP22.5 |
| Sleeper Type | High Roof |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 3.42 |
| Wheelbase | 244 |
| GVWR | 53200 |
| Front Wheels | All Aluminum |
| Trans Speed | 18 speed manual |
| 5th Wheel | Airslide |
| Sleeper Size | 70 |
| Color | WHITE / RED |
| Fuel Type | Diesel |
| Tank #1 Capacity | 135 |
| Tank #2 Capacity | 135 |
| Interior Color | PLATINUM - GREY |
| Serial No. | 1NPXGGGG9DD421870 |
| Odometer | 799,039 |
FLEET MAINTAINED, GLIDER, 386 CAT POWERED. TRUCK FEATURES A FRIDGE, THERMO KING APU, CAB AND SLEEPER LIGHTS, FULL GUAGE WITH LOTS OF CHROME. CALL YOUR FRIENDLY KNOWLEDGEABLE SALES STAFF AT TLG FORT SMITH FOR MORE DETAILS.