| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Suspension Type | Air Ride |
| Front Tire Size | 11R 24.5 |
| Rear Tire Size | 11R 24.5 |
| Sleeper Type | Flat Top |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,000 |
| RA Capacity | 38,000 |
| Wheelbase | 248" |
| GVWR | 50,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 13 |
| 5th Wheel | Airslide |
| Fairings | None |
| Sleeper Size | SINGLE BUNK |
| Color | White |
| Engine Serial | Y064245 |
| Tank #1 Capacity | 80 |
| Tank #2 Capacity | 150 |
| EPA Year | 2015 |
| Brakes | Air |
| Trans Type | Manual |
| Serial No. | 1XPXDP9X3FD285868 |
| Odometer | 622,245 |
| ECM Mileage | 622,244 |
2015 PETERBILT 389 T/A 6X4 SPLEEPER TRUCK TRACTOR
* TRUCK IS DELETED *
* NON DRIVER *
622,245 MILES
21,552 HOURS
PACCAR MX13
13 SPEED EATON
WINTER FUEL LINE HEAT PACKAGE
STARTS AND RUNS
NOTE FROM CONSIGNER
* POSSIBLE LEAKING HEAD GASKET / WATER IN EXHUAST *
DIAGNOSTIC REPORT LINK https://tinyurl.com/4mymdztr
LOCATION DONORA PA
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 4/6/26