| Truck Type | Sleeper Truck |
| Engine Make | Volvo |
| Engine Model | D13-425 |
| Engine HP | 425 |
| Trans Make | Volvo |
| Trans Model | ATO2612G |
| Suspension Type | Parabolic Leaf |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | 42" Mid Roof |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 13,200 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.47 |
| Wheelbase | 197 |
| GVWR | 53,220 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 42 |
| Engine Brake | Yes |
| Frame Material | Aluminum |
| Color | Mariner Blue Metallic |
| Interior | X1 Cloth |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2024 |
| Brakes | AIR/DISC |
| Interior Color | Sula Blue |
| Suspension Make | Meritor |
| Suspension Model | 13.2K |
| Trans Type | Automatic |
| Serial No. | 4V4BC9EH7TN714349 |
$2,813.25/mo 60-Month Trac Lease/$0 down (with approved credit)
2026 Next Gen Volvo VNL64T440. Price includes CARB/EATS warranty and FET. Interior trim package1, VGT-425/1750 Straight-Torque, ATO2612G I-Shift 12 speed; 197 WB, 13,200lb front axle/40,000lb rear axle, 2.47 ratio, Full Air Disc Brakes, Polished Aluminum wheels, 295/75R22.5 Tires. Davco 387 Fuel Filter/Water Separator, Twin 100-gal aluminum fuel tanks, Fontaine 7000 series fifth wheel left hand air release.
$169,900.00