| Truck Type | Day Cab |
| Engine Make | Paccar |
| Engine Model | MX-11 |
| Engine HP | 430 |
| Trans Make | Paccar |
| Trans Model | P016F112C |
| Suspension Type | Air Ride |
| Front Tire Size | 22.5 |
| Rear Tire Size | 22.5 |
| Sleeper Type | None |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.64 |
| Wheelbase | 168 |
| Front Wheels | All Aluminum |
| Trans Speed | 12 Speed Automatic |
| 5th Wheel | Airslide |
| Sleeper Size | None |
| Engine Brake | MX Compression Brake |
| Color | RED |
| Engine Serial | X022546 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 90 |
| Interior Color | GRAY |
| Serial No. | 1XKYDK9XXNJ147077 |
| Odometer | 219,691 |
RED OVAL CERTIFIED!