| Truck Type | Box Van |
| Engine Make | Paccar |
| Engine Model | PX-7 |
| Engine HP | 250 |
| Trans Make | Paccar |
| Trans Model | TX-8 |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Axle Configuration | Tandem 6x2 |
| FA Capacity | 10000 |
| RA Capacity | 20,000 |
| Rear End Ratio | 5.29 |
| Wheelbase | 266 |
| GVWR | 26,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8 |
| Fairings | Roof |
| Engine Brake | Yes |
| Box Length | 26FT |
| Box Width | 102" |
| Box Height | 103" |
| Box Make | MARION |
| Door Opening | 96 |
| Cross Member Ctr | 12 |
| Box Material | Aluminum |
| Floor Material | WOOD |
| Frame Material | Steel |
| Empty Weight | 14,000 |
| Color | White |
| Interior | PREMIUM |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| EPA Year | 2024 |
| Lift Gate | Yes |
| Lift Gate Capacity | 3,000 |
| Brakes | Air Drum |
| Interior Color | GREY |
| Suspension Make | HENDRICKSON |
| Suspension Model | HAS210L |
| Trans Type | Automatic |
| Paint Code | L0006EY |
| Serial No. | 2NK3HM6X7TM220209 |
TRUCK & BODY WEIGHT 15,860 LBS. 10,000 LBS PAYLOAD.