| Truck Type | Sleeper Truck |
| Engine Make | Volvo |
| Engine Model | D13 |
| Engine HP | 455 |
| Trans Make | Volvo |
| Trans Model | ATO2612F |
| Suspension Type | Air Ride |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75/R22.5 |
| Sleeper Type | Raised Roof |
| Axle Configuration | Tandem |
| FA Capacity | 12,000 |
| RA Capacity | 38,000 |
| Rear End Ratio | 2.47 |
| Wheelbase | 229" |
| GVWR | 50,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 77" |
| Engine Brake | Yes |
| Frame Material | Aluminum |
| Color | White |
| Interior | Fleet |
| Fuel Type | Diesel |
| Tank #1 Capacity | 125 |
| Tank #2 Capacity | 125 |
| Brakes | Air |
| Interior Color | Grey |
| Suspension Make | Volvo |
| Trans Type | Automatic |
| Serial No. | 3AKJHHDR1KSKD2914 |
| Odometer | 580,000 |
| ECM Mileage | 510,379 |
Test