2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX
  • 2016 International 4300 4X2 S/A 26FT NON CDL BOX

2016 International 4300 4X2 S/A 26FT NON CDL BOX

Unit#
CF012780
Price:
Call!

Detailed Specifications

Truck Type Box Van
Engine Make CUMMINS
Engine Model ISB
Engine HP 240
Trans Make ALLISON
Trans Model 2500
Suspension Type SPRING
Front Tire Size 295 75 R22.5
Rear Tire Size 295 75 R22.5
Axle Configuration Single
FA Capacity 10000
RA Capacity 19000
Rear End Ratio 5.57
Wheelbase 272
Front Wheels Steel
Rear Wheels Steel
Trans Speed 6 Speed Auto
Box Length 26
Door Opening ROLLUP
Color White
Fuel Type Diesel
Lift Gate Yes
Trans Type Automatic
Serial No. 1HTMMMML0GH012780

Additional Equipment

  • Air Conditioning
  • Power Steering

Comments

2016 INTERNATIONAL 4300 4X2 26FT NON CDL BOX TRUCK
SOLD AS IS
UNIT STARTS AND RUNS W/ JUMP
CUMMINS ISB 240HP ENGINE
AUTOMATIC TRANSMISSION
 OIL LEAK AT OIL PAN GASKET
REAR ROLLUP DOOR WARPED
DRIVER AND PASSENGER SIDE OF BOX SCRATCHED
PAINT PEELING ON DRIVER AND PASSENGER SIDE STEPS
UNIT LOCATED IN BROOKSVILLE, FL
INSPECTION DATE 5/28/26

EquipLinc Auction Group

2641 HWY 431
Roanoke, AL 36274
(678) 788-0965 View Map Email Dealer