| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD15 |
| Engine HP | 400 |
| Trans Make | Detroit |
| Trans Model | DT12-1750-DHE |
| Suspension Type | Air Ride |
| Front Tire Size | 275/80R22.5 |
| Rear Tire Size | 275/80R22.5 |
| Sleeper Type | Raised Roof |
| Axle Configuration | Tandem |
| FA Capacity | 12000 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.16 |
| Wheelbase | 223 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 72" |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Silver |
| Interior | Premium |
| APU | Electric |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| Brakes | Disc |
| Interior Color | Black/Tan |
| Trans Type | AMT |
| Serial No. | 3AKJHHDRXNSNJ4980 |
| Odometer | 476,000 |
2022 Freightliner Cascadia Raised Roof Sleeper, Electric APU, 475,405 Miles, DD15 400HP 1750 Torque Integrated Detroit Powertrain Package, Detroit DT12 Transmission, 2.16 Rear Axle Ratio, 12,000# Front Axle, 40K Rear Axle, Power/Heated Mirrors, Power Windows, Battery Disconnect Switch, In Cab Air Actuated 5th Wheel Release, Premium Noise Abatement, Premium Insulation, Premium LED Cab/Sleeper Lighting, Microwave Prep, Flatscreen TV Prep, Factory Installed Fridge.