| Truck Type | Sleeper Truck |
| Engine Make | Detroit |
| Engine Model | DD13 |
| Engine HP | 400 |
| Trans Make | DETDX |
| Trans Model | G281-12 |
| Suspension Type | Airliner |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75/R22.5 |
| Sleeper Type | Double |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,500 |
| RA Capacity | 40,000 |
| Rear End Ratio | 2.28 |
| Wheelbase | 227" |
| GVWR | 52,500 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 12 SPEED AUTOMATIC |
| 5th Wheel | Airslide |
| Fairings | Full |
| Sleeper Size | 70" |
| Engine Brake | Yes |
| Frame Material | Steel |
| Color | Red |
| Interior | Standard |
| Engine Serial | 471928S0583814 |
| Fuel Type | Diesel |
| Brakes | Air |
| Interior Color | Black/Grey Cloth |
| Suspension Make | FREIGHTLINER |
| Trans Type | Automatic |
| Serial No. | 1FUJHHDV6KLJV4501 |
| Odometer | 802,906 |
| ECM Mileage | 802,802 |
2019 FREIGHTLINER CASCADIA 6X4 T/A SLEEPER TRUCK TRACTOR
SOLD AS IS
UNIT STARTS AND RUNS- NO KEY USED JIGGLE KEY
DETROIT DD13 400HP ENGINE
AUTOMATIC TRANSMISSION
CHECK ENGINE LIGHT IS ON
DRIVER SIDE CAB EXT MISSING
DRIVER SIDE FND/HOOD SCRATCHED/CRACKED
PASSENGER SIDE CAB EXT CRACKED AT MOLDING
UNIT LOCATED IN ORLANDO, FL
INSPECTION DATE 7/22/26